Costs and Certification Info for Implementing Simplify EMR
This Health IT Module is compliant with the ONC Certification Criteria for Health IT and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.
Vendor | Genensys LLC |
Product Version | SimplifyEMR v4.0 |
Criteria Certified | see Modules Tested and Certified table below |
Version | 4.0 |
Certification # | 15.05.05.1523.GENS.01.00.1.200225 |
ONC Certification / Date | Feb 25, 2020 |
Additional Software Required | MDToolBox |
Simplify EMR V4.0 is certified for the following Modules
Tested and Certified Clinical Quality Measures | |
CMS2v8 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan |
CMS50v7 | Closing the Referral Loop: Receipt of Specialist Report |
CMS68v8 | Documentation of Current Medications in the Medical Record |
CMS69v7 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan |
CMS156v7 | Use of High-Risk Medications in the Elderly |
CMS165v7 | Controlling High Blood Pressure |
Modules Tested and Certified | |
315 (a) | (1) Computerized Provider Order Entry (CPOE) – Medications (2) Computerized provider order entry (CPOE) – laboratory (4) Drug-Drug, Drug-Allergy Interaction Checks for CPOE (5) Demographics (9) Clinical Decision Support (12) Family Health History (14) Implantable Device List |
315 (b) | (1) Transitions of Care (2) Clinical Information Reconciliation and Incorporation (10) Electronic Health Information Export |
315 (c) | (1) Clinical Quality Measures – Record and Export |
315 (d) | (1) Authentication, Access Control, Authorization (2) Auditable Events and Tamper-Resistance (3) Audit Report(s) (4) Amendments (5) Automatic Access Time-out (6) Emergency Access (7) End-User Device Encryption (8) Integrity (9) Trusted Connection (10) Auditing Actions on Health Information (12) Encrypt authentication credentials (13) Multi-factor authentication |
315 (e) | (1) View, Download, and Transmit to 3rd Party |
315 (f) | (1) Transmission to Immunization Registries (2) Transmission to public health agencies — syndromic surveillance |
315 (g) | (3) Safety-Enhanced Design (4) Quality Management System (5) Accessibility-Centered Design (6) Consolidated CDA Creation (7) Application Access – Patient Selection (10) Standardized API for patient and (9) Application Access – All Data Request |
315 (h) | (1) Direct Project |
Costs:
As part of the client service agreement, this certified product may have recurring and /or one-time fees for support and licensing. There are no additional costs for the certified functionality; the features are incorporated into the product at no additional costs to clients. All fees associated with the additional software required are included in our monthly recurring support fees. This solution is web based, requires the use of a current web browser and may require the execution of a contract and business associates agreement.
API Information:
SimplifyEMR v4.0 has created a set of APIs (Application Programming Interface) to provide third-party software developers with access to health information. More information on terms and conditions and API documentation can be found here
Two Factor Authentication:
Users can optionally get a sign in code via a text message for 2 Factor Authentication